| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,200 | For Rent | E12454475 | 
| 10/9/2025 | 22 | $3,200 | Listed | |
|  | 74 | $780,000 | Terminated | E12338074 | 
| 8/11/2025 | 74 | $780,000 | Listed | |
|  | 19 | $810,000 | Terminated | E12303206 | 
| 7/23/2025 | 19 | $810,000 | Listed | |
|  | 35 | $829,000 | Terminated | E12230313 | 
| 6/18/2025 | 35 | $829,000 | Listed | |
|  | 14 | $699,999 | Terminated | E12196471 | 
| 6/4/2025 | 14 | $699,999 | Listed | |
|  | 12 | $825,000 | Sold | E8083368 | 
| 2/21/2024 | 12 | $845,000 | Listed | 


 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        